Names |
Born |
Died |
NATALIA | ||
Mary | died Apr 28, 1877 | |
NEARY | ||
Dorothy Mary | born Jan 21, 1914 | died Dec 20, 2003 |
Lewellyn Joseph | born Dec 4, 1912 | died May 8, 1990 |
Louis Chanel | born Apr 23, 1891 | died Aug 14, 1962 |
N. N. | ||
NEWPORT | ||
Charles | born 1811 | |
NEWTON | ||
Jean | ||
NICHOLS | ||
Jimmie | ||
NIELS | ||
Jannet | born 1700 | |
NIELSDATTER | ||
Kirsten | born 1808 | |
NIELSEN | ||
Anna | born Dec 15, 1890 | |
Christine | born May 23, 1857 | died Feb 27, 1915 |
Johanne | born Aug 2, 1767 | |
Magdalene | born 1824 | |
Niels | born 1861 | |
Olga Kirstine | born Aug 9, 1906 | |
Walborg | born 1736 | |
NIERSTRASZ | ||
Alexandrine Henriette | born Aug 6, 1878 | died Aug 15, 1914 |
Eduard Victor | born May 22, 1848 | died Jun 3, 1932 |
Emilie Frederik Rudolf Arnold | born Feb 22, 1883 | died Mar 5, 1944 |
Victor Emilius | born Oct 22, 1880 | died Feb 10, 1922 |
NIEUWKOOP | ||
Elisabeth Apollonia | born Circa 1858 | died Aug 8, 1889 |
NOBLE | ||
Alfred Henry | born 1877 | |
Alice L. | born 1879 | |
Alice | born Jun 21, 1853 | |
Arthur Gordon | born Jun 5, 1914 | died Oct 9, 1991 |
Arthur John | born Oct 7, 1884 | died Jul 17, 1961 |
Arthur | born May 14, 1851 | |
Benjamin H. | born 1877 | |
Charles H. | born 1869 | |
Doris Lewin | born Feb 23, 1915 | died Sep 26, 2006 |
Eliza | bapt. Oct 20, 1831 | |
Eliza | born Jan 24, 1842 | died 1920 |
Elizabeth | born Jan 27, 1847 | |
Ellen M. | born 1881 | |
Emily | born Dec 17, 1849 | |
Emma | bapt. Jun 10, 1838 | |
Emma | born 1844 | died 1914 |
George | bapt. Oct 13, 1844 | |
Grace Ellen | born Feb 12, 1910 | |
Harriet E. | born 1889 | |
Harriett | born 1829 | |
Harriett | born Aug 22, 1848 | |
Henry II | born 1819 | died 1882 |
Henry | born Circa 1765 | died Circa 1835 |
Henry | bapt. Dec 8, 1844 | died 1902 |
Herbert | born Oct 2, 1855 | died 1919 |
Horace | born Jul 2, 1851 | |
Horace | born Mar 10, 1849 | died Jul 15, 1912 |
James E. | born 1868 | |
James | bapt. Dec 1, 1816 | bur. Dec 10, 1875 |
James | born Jan 29, 1843 | |
James | born 1881 | |
John William | born Dec 13, 1852 | |
John | born 1834 | died 1898 |
John | born Apr 27, 1847 | |
Joseph W. | born 1871 | |
Laura | born Nov 9, 1858 | |
Lorna Fay | born Jan 8, 1931 | |
Mary Ann | born 1826 | died 1870 |
Mary Ann | bapt. Nov 9, 1845 | died 1859 |
Rachel E. | born 1873 | |
Robert | bapt. Aug 24, 1823 | |
Robert | born 1879 | |
Samuel | bapt. Jan 22, 1795 | bur. May 3, 1852 |
Samuel | born May 21, 1820 | |
Samuel | born 1856 | |
Sarah | bapt. Jan 24, 1841 | |
NOONAN | ||
Robert Patrick | ||
NORLING | ||
Per Axel Victor | born Mar 22, 1893 | |
NORRIE | ||
Isacc Dadd | ||
NORTH | ||
Kevan John | ||
Sydney Lawrence | ||
NORTON | ||
Sarah Ann | born 1846 | died Mar 1934 |
NOT KNOWN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Alice | ||
Caroline | ||
Elizabeth | ||
Emma J. | born 1854 | |
Harriet | born Circa 1803 | |
Hendrika | ||
Joan | ||
Katherine | ||
Mary | died May 4, 1727 | |
Rachel | born 1845 | |
NOT RECORDED | ||
Unknown | ||
Unknown | ||
Unknown | ||
Frances | born 1574 | |
Unknown | born est 1795 | died before Jun 1833 |
NUIJENS | ||
Adriaan | born Mar 18, 1845 | died Dec 5, 1923 |
Adriaan | born Jun 6, 1840 | died Jan 26, 1842 |
Anthonie | born Apr 14, 1851 | died Aug 20, 1928 |
Cornelis | born May 6, 1847 | died Aug 12, 1847 |
Cornelis | born Sep 30, 1848 | died Sep 24, 1928 |
Cornelis | born Feb 26, 1825 | died Dec 3, 1844 |
Elisabeth | born Oct 14, 1813 | died Sep 20, 1844 |
Frans | ||
Geertruij | born Aug 29, 1811 | died Nov 9, 1812 |
Huberina | born Nov 13, 1842 | died May 11, 1923 |
Hubregt | born 1779 | died Apr 2, 1852 |
Jacoba | born Jun 15, 1838 | died Apr 19, 1897 |
Jakob | born 1873 | |
Johannes | ||
Joost | ||
Josina | born Feb 28, 1818 | died Oct 11, 1818 |
Lena | born Oct 15, 1882 | died Jun 8, 1951 |
Maatje | born 1878 | died Apr 8, 1953 |
Pieter, Jr | born 1885 | died 1958 |
Pieter, Sn | born 1880 | died 1883 |
Pieter | born Dec 30, 1816 | died Nov 12, 1852 |
Pieter | ||
Pieter | ||
Pietertje | born Jan 27, 1823 | died May 17, 1857 |
Stoffelijntje | born 1871 | died 1872 |
Stoffelina | ||
Stoffelina | ||
NUKUNUKU | ||
Piuta Walter | ||
Tania |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.