Names |
Born |
Died |
SAINSBURY | ||
Lavinia Caroline | born 1902 | died 1946 |
SALES | ||
Elise R. | born 1898 | |
Frank E. | born 1889 | |
Harry Charles Bernard | born 1914 | died 2001 |
Harry Robert | born Aug 17, 1890 | died Nov 2, 1951 |
Herbert W. | born 1884 | |
John E. | born 1883 | |
John Robert | born 1858 | |
Patricia Louise | born 1925 | |
Robert Edward Leslie | born 1918 | died 2008 |
Samual A. | born 1894 | |
SAMS | ||
James | ||
SANDERS | ||
Duncan Collet | born Sep 13, 1846 | |
Edward | ||
Samuel | born 1824 | died before 1870 |
SAYLE | ||
Henry Julius | born Sep 2, 1869 | |
Laura Ethel | born Oct 20, 1871 | died Sep 28, 1938 |
Thomas Henry | born Circa 1847 | died 4th Qtr 1904 |
SCHIETTEKATTE | ||
Anna Cornelia | born May 4, 1894 | |
Paulus | ||
SCHRÖTER | ||
Antonia Johanna | born Jan 29, 1839 | died Mar 29, 1897 |
Johan Carel | ||
SCOPES | ||
Elizabeth | ||
SCOTT | ||
Agnes J. | born Circa 1853 | |
Alexander Edwyn | born Jun 9, 1897 | died Oct 17, 1948 |
Alexander George | born Oct 23, 1884 | died May 19, 1887 |
Alexander Houston | born Aug 13, 1854 | died Jul 17, 1935 |
Ann Houston | born Apr 5, 1888 | died Jun 19, 1949 |
Daniel | born Nov 14, 1849 | |
Elizabeth | born Sep 30, 1882 | died Apr 30, 1900 |
Isabell R. | born Circa 1856 | |
Isabella Worboys | born Apr 9, 1893 | died Sep 28, 1893 |
James Daniel | born Aug 11, 1886 | died May 13, 1887 |
James R. | born Mar 14, 1813 | |
Mary Miller | born Mar 3, 1852 | |
Ronald Houston | born Mar 13, 1900 | died Jun 28, 1989 |
Thomas | born Aug 6, 1844 | |
William Charles | born Apr 7, 1890 | died Sep 23, 1961 |
SEARLE | ||
Georgina | born 1892 | died 1920 |
SHACKLEFORD | ||
Alfred | born 1827 | died Jan 12, 1877 |
SHEAHAN | ||
Mary Agnes | born Circa 1836 | died Jul 19, 1903 |
SHEARER | ||
NN | ||
SHEPHERD | ||
Alfred Edward | born 1847 | died Jun 8, 1915 |
Alfred Edward | born Apr 24, 1876 | died Oct 9, 1958 |
Ethel May Caroline | born Jul 10, 1883 | died Jun 28, 1929 |
Harold | born Jun 18, 1878 | died 1951 |
Ivy Myrtle | born Jun 14, 1885 | died Jul 29, 1979 |
John Henry | born 1851 | died 1929 |
Lottie | born Feb 4, 1875 | died May 26, 1875 |
William Charles | born Sep 14, 1880 | died Jul 1949 |
SHEVILL | ||
Vince Arthur | born Jul 10, 1940 | died Feb 26, 2005 |
SHIEL | ||
Audry Jean | born Mar 15, 1930 | died May 7, 2009 |
Sydney Keith | born 1928 | died Oct 14, 1933 |
Sydney Thomas James | born Oct 19, 1904 | died Jun 12, 1997 |
SIEGERS | ||
Roelof Helmer Hendrikus | born Sep 1, 1919 | died Apr 5, 1976 |
SIMPSON | ||
Richard | born Circa 1881 | died Jul 2, 1976 |
SLATTERY | ||
Anne | ||
SMED | ||
Johannes Sørensen | born Jan 28, 1904 | |
SMIDT | ||
Petronella | born Circa 1811 | died Circa 1911 |
SMIT | ||
Hillegonda Jacoba | ||
SMITH | ||
Alex Jas | ||
Alice Elizabeth Tester | born Mar 15, 1901 | died Aug 3, 1963 |
Christina Carole | born Aug 28, 1946 | died Apr 11, 2014 |
Douglas Sherriff | born Mar 14, 1947 | died Nov 21, 1992 |
Elizabeth | born C 1722 | died 1792 |
Farquhar | born Apr 26, 1865 | died Dec 23, 1934 |
Ivy May | born Jun 17, 1900 | died May 23, 1967 |
James Henry | born Sep 28, 1909 | |
Joan Florance | born 1920 | died 1941 |
Lloyd Milton | born Nov 18, 1921 | died Oct 11, 1996 |
Mary Matilda | born Nov 17, 1915 | |
Timothy | ||
Veronica Irene May | ||
Walter Harrison (Bud), Jr. | born Oct 7, 1919 | died Dec 27, 1995 |
Walter Harrison | born Feb 11, 1894 | died May 3, 1970 |
William Townsend | ||
William | born 1859 | died Aug 5, 1946 |
William | ||
SMYTH | ||
Alfred William | born Mar 22, 1847 | |
Alicia Octavia | born Aug 7, 1854 | |
Anna Letitia | born Sep 30, 1843 | |
Arthur (Dr) | born 1811 | died Nov 20, 1865 |
Bertha | born Oct 14, 1850 | died 4th Qtr 1879 |
Hamilton Tranchell | born May 13, 1845 | |
SMYTHE | ||
Alan Hamilton | ||
Alan | ||
Allan Charles Godfrey | born Apr 11, 1909 | died Jan 14, 2000 |
Arthur Capes Stratfold | born Sep 12, 1864 | died Oct 31, 1864 |
Beatrice Emily | born Circa 1900 | died Nov 15, 1976 |
Bernard Reginald | born 1901 | died 1989 |
Beryl May | ||
Beverley | born Sep 23, 1934 | died Oct 13, 1934 |
Camillus | born 1910 | died 1916 |
Charles | ||
Constance | born after 1910 | |
David Allen | born Dec 20, 1920 | died Oct 5, 2013 |
Drucilla Myrtle | born 1904 | died Mar 1905 |
Ethel Beatrice Victoria | born Oct 17, 1873 | died Jun 4, 1959 |
Evelyn Maude Drucilla | born Dec 22, 1867 | died Jan 5, 1869 |
Everard Claremont | born 1902 | died Jul 7, 1929 |
Ferdinand Thomas Arthur | born Dec 28, 1897 | died Jul 22, 1988 |
Frederick William | born 1918 | |
Harold | ||
Harry Somerset | born Dec 26, 1886 | |
Harry | born 1878 | |
Hazel | ||
Herbert Arthur | born May 29, 1863 | died May 31, 1863 |
James | ||
Josine | born 1907 | died 1935 |
Kathleen Gertrude | ||
Kevin Bernard | born Sep 15, 1928 | died Sep 17, 2014 |
Lawrence Victor | born Apr 5, 1931 | died Mar 15, 1952 |
Leonard | ||
Lettie Matilda | born Circa 1910 | |
Mary | born 1906 | died 1906 |
Matilda Emily | born Circa 1908 | died Apr 7, 1909 |
Matilda Letitia Elizabeth | born May 17, 1862 | died Jul 1, 1956 |
Maud Emmerline Mauritius | born Jul 6, 1879 | died 1963 |
Monica | born 1903 | died Circa 1976 |
Noel | born Dec 17, 1919 | |
Percy Stannell | born 1901 | died Circa 1965 |
Phyllis | ||
Reginald, Jnr | born Circa 1913 | |
Reginald Walter | born Circa 1892 | died 1951 |
Ronald | ||
Ruby | ||
Sadie Drucilla | born Aug 19, 1906 | died Apr 13, 1995 |
Stanley Richard Alfred | born Circa 1905 | died Apr 1906 |
Theresa | ||
Thomas Everard | born 1898 | died 1898 |
Thomas Fitzarthur | born Sep 6, 1839 | died Jul 20, 1899 |
Vera | born Circa 1893 | |
Walter Reginald Gibbons Gympie | born Aug 26, 1869 | died Mar 3, 1917 |
William Joseph | ||
William Thomas Charles Ferdinand | born Jun 23, 1875 | died Jul 22, 1959 |
Willoughby Allen | born Circa 1899 | died Nov 25, 1978 |
Wilma | ||
SOMERVILLE | ||
Albert Vivian | born May 6, 1912 | died Dec 3, 1997 |
Alice May | born Jan 19, 1905 | died Apr 10, 1906 |
Charles Harmer | born Jan 27, 1910 | died Jan 10, 2010 |
Charles | ||
Emmela Clarissa | born 1885 | died 1905 |
Ernest Harmer | born 1888 | died 1888 |
Eva Maud | born 1883 | died 1884 |
Mable Jane | born 1882 | died Jan 1885 |
Robert Frederick | born Sep 8, 1902 | died Sep 12, 1936 |
Robert Henry | born Jun 24, 1875 | died Apr 12, 1954 |
Robert James | born 2nd Qtr 1845 | died Dec 8, 1909 |
Violet Rose | born 1877 | died Jan 28, 1944 |
Vivian Charles | born Oct 1878 | died Jun 27, 1945 |
SORDELLI | ||
Marcus | ||
SØRENSEN | ||
Jens | born 1807 | |
SPALL | ||
Elizabeth | born Circa 1762 | died Circa 1798 |
SPIJKMAN | ||
Jennette | born Apr 23, 1863 | died Nov 3, 1917 |
STACK | ||
Margaret | born 1750 | |
STALD | ||
Helene Marie | born Mar 8, 1891 | died Feb 27, 1951 |
STALEY | ||
Betty | ||
STAM | ||
Neeltje Tijs | born Jun 11, 1737 | died Jun 11, 1774 |
STAMMERS | ||
Kenneth Robinson William | born Aug 2, 1917 | died Apr 1, 1992 |
STEEL | ||
Helen | died before 1871 | |
STEELE | ||
Margaret | born 1775 | died Oct 9, 1857 |
STERK | ||
Johanna Cornelia | born 1831 | died 1908 |
STEVENS | ||
Lev Aren | born Aug 25, 2018 | |
STEWART | ||
James, 6th Lord of Traquair | born Apr 8, 1534 | died Mar 9, 1606 |
James I | born Jul 25, 1394 | died Feb 21, 1437 |
James II | born Oct 16, 1430 | died Aug 3, 1460 |
James III (King of Scots) | born Jul 10, 1451 | died Jun 11, 1488 |
James IV (King) | born Mar 17, 1473 | died Sep 9, 1513 |
James | born 1480 | died Sep 9, 1513 |
Janet (Lady) | born Jul 17, 1502 | died Feb 20, 1562 |
Jannet | born 1558 | died 1607 |
Robert II (King of Scots) | born Mar 2, 1316 | died Apr 19, 1390 |
Walter | born 1292 | died Apr 9, 1327 |
William | born 1506 | died 1548 |
STORM | ||
Henriette Charlotte Louise, van 's Gravensande | born Jun 27, 1736 | died Aug 8, 1760 |
STORRS | ||
Elizabeth Maria | born Jan 21, 1808 | died 1st Qtr 1867 |
STRATFOLD | ||
Anne | born Jan 26, 1811 | |
Caroline | born Jun 3, 1830 | died Oct 27, 1834 |
Elizabeth Collet | bapt. Aug 9, 1755 | |
Elizabeth | born May 27, 1789 | died Jul 18, 1789 |
Hannah | born Jul 21, 1748 | |
John Collet | born Jan 8, 1793 | died Apr 9, 1830 |
John Collet | born May 10, 1751 | died 1811 |
Joseph Collet | born Sep 30, 1801 | died Apr 9, 1830 |
Marian | born Feb 18, 1823 | died Sep Q 1898 |
Martha | born Sep 15, 1804 | died Apr 1884 |
Mary | born Jan 10, 1794 | |
Matilda | born Nov 17, 1824 | died Aug 14, 1892 |
Richard Collet | born Apr 10, 1753 | |
Richard Collet | born Apr 12, 1800 | died Apr 9, 1830 |
Richard | born 1672 | |
Robert Collet | born Aug 8, 1797 | died Sep 22, 1886 |
Robert Duncan Collet | born Oct 14, 1839 | died Feb 17, 1846 |
Robert | born May 1747 | died Jan 10, 1824 |
Robert | born 1710 | died Jun 30, 1774 |
Sarah | born 1745 | died after 1824 |
Sarah | born Jul 15, 1791 | died Apr 6, 1794 |
Susanna | born Sep 30, 1801 | |
Susannah Elizabeth | born Jan 8, 1838 | died May 3, 1854 |
William Collet | born Feb 8, 1757 | died Circa 1837/1838 |
William Collet | born Sep 6, 1798 | |
STRATFOLD COLLET | ||
Elizabeth | born 1780 | |
Henry | born 1777 | |
John | born 1775 | |
Richard | born 1782 | |
Robert | born 1771 | |
Susannah | born 1787 | |
Thomas | born 1773 | |
William | born 1784 | |
STRATTON | ||
Sarah | born 1811 | died 1892 |
STUART | ||
Elspeth | born 1674 | |
Isabel | ||
James (Sir) | born Dec 1384 | died 1451 |
James, 1st Earl of Buchan | born 1442 | died 1499 |
John (Sir) | born 1339/1340 | died Apr 26, 1421 |
SULIVAN | ||
Colleen | born 1929 | died 2009 |
SULTMANN | ||
Alan Paul | born May 31, 1939 | died Circa 2011 |
Johann Friedrich Wilhelm | born Feb 3, 1871 | died Feb 8, 1956 |
Shirley Joan | born Jul 9, 1937 | died Sep 19, 2006 |
Traugott Rudolf Paul | born Oct 8, 1902 | died Oct 21, 1971 |
SVENSSON | ||
Anna | born Jan 22, 1869 | |
Betty Boline | born Jul 26, 1896 | |
Elida Marie | born Aug 20, 1890 | |
Jeremine Anna Kristine | born Nov 19, 1892 | |
Jisamias | born Oct 31, 1863 | |
Josefine Albertine | born May 2, 1889 | |
Svea Bernhardine | born Jun 26, 1900 | |
SYDERHOUD | ||
Eugene Louis Henri | born 1885 | died 1918 |
Willem Jan | born Aug 8, 1909 | died Mar 3, 1972 |
Willem Jan | born 1852 | died 1918 |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.