Names |
Born |
Died |
RÄDER | ||
Auguste Charlotte Wilhelmine | born Jan 29, 1854 | died Sep 9, 1944 |
Wilhelm | born 1830 | died Jun 21, 1854 |
RAMSAY | ||
NN | ||
RANCE | ||
Percival H | born 1877 | died 1954 |
RANSLEY | ||
Elizabeth | born Feb 10, 1819 | died Jul 1860 |
RANSON | ||
Albert Edward | born Mar 24, 1891 | died Sep 3, 1949 |
Amy Blanche | born Sep 8, 1892 | |
Ann Elizabeth | born May 2, 1879 | died May 28, 1969 |
Brian Brooke | born Feb 27, 1923 | died Aug 19, 2006 |
Ethel Jane | born Sep 8, 1892 | died Dec 27, 1921 |
Isabel Florence | born Apr 29, 1885 | died Aug 1, 1982 |
James Samuel | born Aug 7, 1886 | died Mar 2, 1979 |
James | born Feb 8, 1850 | died Dec 31, 1915 |
John | born Jun 2, 1881 | |
Kenneth James | born Aug 15, 1888 | died Mar 12, 1898 |
Lillian Maud | born Jan 26, 1883 | died May 11, 1980 |
William | born Apr 16, 1880 | died Jun 5, 1896 |
RASMUSDATTER | ||
Else | born 1735 | died 1794 |
RASMUSSEN | ||
Bodil Mariane | born Apr 16, 1855 | died Apr 6, 1926 |
Jørgen Birk | born 1819 | |
RAWLINGS | ||
Anne Mary | born 1800 | died May 29, 1878 |
REAH | ||
Elizabeth | born Circa 1763 | died between 1803 and 1809 |
REGAN | ||
James Leslie | born Feb 3, 1947 | died Jun 15, 1994 |
Keith Thomas | born May 25, 1921 | died Apr 5, 1999 |
REID | ||
Henry | born Dec 7, 1844 | |
RENNER | ||
Sophia Elizabeth | born Feb 19, 1740 | died Feb 2, 1826 |
RENNIE | ||
Ernie | ||
REYNOLDS | ||
Elizabeth Mary Georgina | born Apr 24, 1875 | died Nov 27, 1932 |
James | ||
Walter John Hampton | born Dec 20, 1885 | died Jun 4, 1960 |
RICE | ||
Annie Gregory | born Circa 1880 | died 1958 |
Catherine | ||
Sarah | born Feb 4, 1879 | |
RIEMENS | ||
Sara Adriana | born Jul 10, 1763 | died Jul 6, 1807 |
ROBERTS | ||
Jane | born Circa 1815 | died 1901 |
Sarah Louise | born 1868 | died Apr 16, 1954 |
ROBERTSON | ||
Elizabeth | born Circa 1647 | |
ROCHE | ||
Emily | ||
ROCK | ||
Arthur Lee | ||
RODGERS | ||
Peter Craig | ||
Private | ||
ROEHRICHT | ||
Henrietta Matilda | born Jan 4, 1869 | died May 7, 1941 |
Hilda Constance | born Dec 30, 1870 | died Jul 22, 1965 |
Isabel Gertrude | born Mar 21, 1867 | died Dec 31, 1946 |
John Oswald | born Jul 28, 1923 | died Mar 16, 1965 |
Oswald Hampton | born Sep 17, 1864 | died 1950 |
Richard Hugo Oswald | born Jan 8, 1834 | died Jan 30, 1890 |
Richard Ivo | born Oct 23, 1892 | died 1977 |
William Hampton | born Aug 18, 1918 | died Apr 8, 2003 |
ROGERS | ||
Francis Marsh | born Circa 1839 | |
ROODENBURG | ||
Anne Antoinette | ||
ROOKE | ||
Amelia | born Dec 13, 1839 | died Aug 1857 |
Eleanore | born Mar 10, 1831 | died Oct 1908 |
Fanny | born Circa 1829 | died Mar 20, 1855 |
John | born Nov 21, 1834 | died Jun 1, 1898 |
Mary | born Jan 7, 1837 | died Jun 8, 1913 |
Susan Basquine | born Dec 26, 1832 | died Jun 1889 |
Thomas | born Jul 20, 1842 | |
William Michael | born Sep 29, 1794 | died Oct 14, 1847 |
William | born Nov 28, 1827 | |
ROSS | ||
John Norman | ||
ROTTE | ||
Adriaan | born Sep 7, 1857 | died Oct 31, 1942 |
Adriaan | born Apr 10, 1835 | died Apr 8, 1838 |
Adriaan | born Jan 11, 1843 | died Oct 14, 1843 |
Adriaan | born Apr 21, 1890 | died Jul 14, 1944 |
Anna Berbera | born May 3, 1865 | died Jun 21, 1924 |
Anna Berbera | born Jun 17, 1860 | died Apr 6, 1862 |
Cornelia | born Jan 21, 1862 | died Aug 30, 1946 |
Cornelia | born Aug 4, 1823 | died Apr 16, 1862 |
Cornelis | born Sep 24, 1838 | died Apr 12, 1840 |
Grietje | born Apr 10, 1825 | died Mar 8, 1857 |
Huibregt | born Sep 18, 1784 | died Oct 9, 1817 |
Jacomijntje | born Sep 8, 1837 | died Feb 7, 1839 |
Jacomina | born Jan 23, 1828 | died Dec 5, 1828 |
Jacomina | born Mar 22, 1894 | died Nov 15, 1961 |
Jan | born Oct 2, 1831 | died Dec 5, 1831 |
Jan | born Oct 7, 1892 | died Apr 8, 1957 |
Joost Maartense | born Aug 28, 1713 | |
Joost Martinusz | born Dec 9, 1819 | |
Joost | born Oct 27, 1866 | died Aug 20, 1956 |
Joost | born Mar 12, 1771 | died Mar 8, 1806 |
Josina | born 1805 | died 1843 |
Jozina | born Jun 10, 1826 | died Jan 16, 1891 |
Kornelis | born Jul 3, 1855 | died Jun 17, 1859 |
Lena | born Jul 15, 1836 | died May 4, 1905 |
Maarten Maartenszn | born Oct 1, 1682 | died Sep 23, 1729 |
Maatje | born Jul 4, 1840 | |
Maria | born Feb 8, 1773 | died Nov 8, 1830 |
Maria | born Jan 25, 1896 | |
Martinus | born Aug 1, 1797 | died Apr 2, 1868 |
Martinus | born Mar 1746 | died Oct 9, 1817 |
Martinus | born Nov 11, 1851 | died Apr 19, 1908 |
Neeltje | born Dec 14, 1833 | died Dec 7, 1834 |
Pieter | born Jun 6, 1854 | |
Wilhelmina | born May 5, 1901 | |
Wilhelmina | born between Jan 1897 and May 1900 | died Mar 5, 1901 |
Willem | born Jul 27, 1829 | died Jun 17, 1877 |
Willem | born Mar 21, 1822 | died Sep 20, 1822 |
Willem | born 1889 | died 1889 |
Willem | born 1892 | died 1892 |
Willemijntje | born 1780 | died Dec 1, 1853 |
Willemina Maria | born Jul 31, 1870 | |
ROWE | ||
Catherine | born 1758 | died after 1792 |
RUSSELL | ||
Elizabeth | bapt. Jan 19, 1700 |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.