Names |
Born |
Died |
TALMA | ||
Dodonea Jacoba Doitsma | born Aug 8, 1803 | died Jun 2, 1875 |
TAYLOR | ||
Molly Suzanne | ||
TEESE | ||
Donald Bertram | born Sep 20, 1922 | died Jun 1997 |
TENNANT | ||
Ada | born Mar 31, 1898 | died 1973 |
THEUVENET | ||
Ernestine | born Sep 20, 1842 | died Mar 22, 1881 |
THOMPSON | ||
Albert Edward | born Jan 1, 1889 | died Jan 8, 1960 |
Alfred Joseph | born 1886 | died Jul 28, 1939 |
Blanche Iris | born Dec 17, 1894 | died Jun 1979 |
Eliaine | ||
Ellen | born 1874 | died Jul 20, 1929 |
Ethel | born May 29, 1884 | died Jan 30, 1974 |
Eugene Percival | born Jul 18, 1891 | died Jun 27, 1984 |
Frederick William Elmo | born Apr 19, 1915 | died Dec 20, 1944 |
Gladys | ||
Hugh | born Dec 9, 1925 | died Dec 9, 1925 |
Joan Mary | born Circa 1897 | |
John Archibald Julius | born Circa 1900 | died 1974 |
John | born Mar 21, 1932 | died May 2, 1995 |
John | born 1824 | died Apr 11, 1898 |
Louisa | born Aug 21, 1872 | died Sep 25, 1944 |
Margaret | born 1787 | died 1857 |
Maureen | ||
Minny | born May 22, 1879 | died 1958 |
Myra Eugenie | born Apr 4, 1928 | died after 1980 |
Peg | born after 1919 | |
Robert Hampton | born May 8, 1917 | died Jun 10, 1967 |
Thomas John | born Jun Q 1861 | died Aug 18, 1915 |
Thomas, Sn | ||
Thomas | ||
Vivian Augustine | born Jul 18, 1895 | died May 2, 1966 |
Walter George | born 1882 | died 1958 |
Walter George | born 1882 | died 1958 |
William Henry | born Jan 3, 1877 | died Jun 9, 1930 |
William Thomas Denis | born 1842 | died Aug 23, 1919 |
THURSTON | ||
John | born 1802 | |
TIE | ||
Alan Ronald | born Apr 24, 1913 | died Feb 18, 1965 |
TOCHER | ||
Helen Jean | born Dec 10, 1929 | died Sep 19, 2011 |
TREGURTHA | ||
Edward Primrose | born Jan 15, 1837 | died Dec 8, 1919 |
Marion Edith | born Mar 23, 1865 | died Jun 21, 1920 |
TUCKER | ||
Alfred Frederick | born Dec 12, 1888 | died 1960 |
Alfred | ||
Allan | ||
Edward John | ||
Grace Barbara | born Nov 5, 1914 | died Nov 3, 2004 |
Hermoine Violet | ||
Jane E. | ||
May Edna | ||
TURNER | ||
Agnes E. | born 1864 | |
Alfred Jefferis (Dr.) | born Oct 3, 1861 | died Dec 29, 1947 |
Annie | ||
Benjamin B. | born 1871 | |
Benjamin Beckett | born 1796 | died 4th Qtr 1876 |
Ernest P. | born 1862 | |
Frederick M. | born 1867 | |
Frederick Storrs (Rev.) | born May 31, 1834 | died May 26, 1916 |
Gertrude M. | born Feb 23, 1877 | |
Helen M. | born 1874 | |
Kate B. | born 1847 | |
Lawrence H. | born 1869 | |
TURNEY | ||
Sarah | born 1816 | died Dec Q 1846 |
TWOMEY | ||
Denis, Sn. | ||
Denis | born 1842 | |
Ellen | born May 21, 1840 | died 3/121919 |
John | born Dec 12, 1846 | |
John | born Circa 1813 | died Mar 18, 1892 |
Julia | born Jun 2, 1843 | |
Mary | born 1845 | |
Michael | born Feb 2, 1852 | died Dec 29, 1933 |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.