Names |
Born |
Died |
MACDOUGALL | ||
Isabel | born 1351/1352 | died Dec 21, 1439 |
MACKAY | ||
Alma Agnes | born Feb 7, 1918 | died Nov 30, 2006 |
Finlay Kenneth | born Dec Q 1889 | died 1964 |
MAIJS | ||
Franciscus | ||
Johannes Cornelis | born Jun 2, 1901 | |
MAIN | ||
Alex Russell | ||
MALLWITZ | ||
Dorothea Sophie Louise | born Apr 4, 1810 | died May 23, 1896 |
MANSDATTER | ||
Karna | born Jan 3, 1859 | |
MARKS | ||
Albert August | born Sep 4, 1880 | died Apr 24, 1964 |
Anna Augusta | born Aug 10, 1886 | died Dec 12, 1970 |
Charlotte Friederike | ||
Christian Friedrich | born Feb 25, 1841 | died Jun 21, 1889 |
Ena Philis | born Aug 18, 1909 | died Feb 20, 2004 |
Ferdinand Gustav | born Mar 16, 1877 | died Mar 22, 1947 |
Friedrich Wilhelm | ||
Hazel Myrtle | born Dec 29, 1923 | died May 26, 2009 |
Hermann Martin | born Nov 11, 1883 | died Apr 15, 1954 |
Johan Friedrich | born Dec 4, 1872 | died May 28, 1966 |
Johann Friedrich Wilhelm | ||
Johann Wilhelm | born Sep 27, 1797 | died Feb 9, 1847 |
Joyce Eva | born Jul 28, 1923 | died May 23, 2000 |
Kenneth William | born Jul 18, 1919 | died Jan 27, 2015 |
Lewis Garvin | born Mar 28, 1921 | died Oct 24, 1942 |
Marie | born 1879 | died Sep 19, 1879 |
Maurice John | born Jul 11, 1928 | died Feb 22, 2012 |
May Thoreen | born May 23, 1915 | died Dec 14, 2013 |
Norman Percival | born Mar 6, 1911 | died Jun 3, 1972 |
Otto August | born Feb 1, 1889 | died Jul 9, 1954 |
Vera | born Apr 3, 1917 | |
Vernon Gilbert | born Oct 17, 1917 | died May 21, 2003 |
Wilhelm Christian | born Nov 14, 1874 | died May 28, 1966 |
MARSHAL | ||
Isabel, Countess of Cornwall | born Oct 9, 1200 | died Jan 15, 1240 |
William, 1st Earl of Pembroke | ||
MARSHALL | ||
Albert Charles | born Jan 25, 1917 | died Jul 7, 1995 |
Judy | ||
MARSHMAN | ||
Elaine Phyllis | born Nov 6, 1917 | died Sep 11, 2004 |
MARTIJN | ||
Antonia Catharina | born Feb 12, 1823 | |
MATTAM | ||
George | ||
MAY | ||
Ann | born calc. 1781 | died calc. 1852 |
Margaret | born 1839 | died Sep 22, 1913 |
MAYOR | ||
Charlotte | born Mar 27, 1819 | died Nov 2, 1885 |
MAYPOWDER | ||
Anne | born 1586 | died Aug 20, 1659 |
MCALISTER | ||
Donald James | born 1919 | died 2006 |
Private | ||
MCALPINE | ||
Robert Hugh | ||
MCCLENNAN | ||
Christine | ||
MCCORMICK | ||
Alfred John | born 1908 | died 1967 |
MCDONALL | ||
Mary | born 1806 | died Apr 17, 1889 |
MCGINNIS | ||
Ada Sophia | born 1871 | died 1897 |
Donald Murdock | born 1886 | died 1887 |
Ernest Henry | born 1882 | died Aug 2, 1961 |
Fred William | born 1869 | died Mar 1939 |
Henry | born 1875 | died 1877 |
Henry | born 1881 | died 1881 |
Maud Emmela | born 1879 | died Jun 27, 1965 |
Myrtle Rose | born 1910 | |
Niel Edwin | born 1867 | died May 1930 |
Rosa Clarissa | born 1873 | died 1874 |
Rosa Clarissa | born 1877 | died 1881 |
Vivian Charles | born 1885 | died 1929 |
William | born 1839 | died 1900 |
MCGRENRA | ||
Ellen | died 3rd Qtr 1948 | |
MCKAY | ||
William Mann | died Jun 24, 1962 | |
MCKERROW | ||
David Edward | ||
David | ||
Elizabeth | born Jan 20, 1861 | died 1939 |
John Harvey | born 1822 | died 1906 |
MCLENNAN | ||
Isabel Munro | born 1842 | died 1920 |
MCNAMARA | ||
Gladys May | born Dec 20, 1929 | died Aug 9, 2017 |
Thomas Peter | born Jan 26, 1905 | died Oct 7, 1951 |
MCNEILL | ||
Arthur | ||
Margaret | born 1847 | died after 1910 |
MERCEIJ | ||
Christina Filomina | died Feb 2012 | |
Jan | born calc. 1808 | died 1863 |
John Felix | born 1890 | died 1966 |
Joseph | born 1854 | died 1920 |
Joseph | born 1833 | died 1920 |
MERCER | ||
Joesph Dison | born calc. 1785 | died calc. 1847 |
MESSENT | ||
Gertrude | born Jul 11, 1883 | died 1978 |
MEULENBERG | ||
Anna | ||
MICHEL | ||
Augustina Wendelina | born Oct 19, 1838 | died Sep 22, 1879 |
Christina Petronella | born Jan 30, 1834 | died Dec 25, 1907 |
Johannes Jacobus | born Circa 1806 | died Circa 1906 |
MILLARD | ||
Edmund | born Feb 4, 1810 | died Mar 3, 1863 |
Edward, Jn | born Oct 13, 1795 | died Mar 1802 |
Edward | born Circa 1769 | died Oct 28, 1829 |
Eliza | born 1843 | |
Elizabeth Goodman | born Mar 28, 1798 | died Aug 28, 1861 |
Emma Elizabeth | born Dec 30, 1837 | died Jun Q 1840 |
Ernest George Blythe | ||
James | born 1807 | died 1807 |
Louisa | born Oct 25, 1840 | died Sep Q 1907 |
Mary Ann | born 1834 | |
Mary | born May 18, 1803 | died Sep 1867 |
Mary | born Mar 22, 1793 | died Oct 1794 |
Matilda Elizabeth | born 1845 | |
Matilda | born Feb 3, 1801 | died Mar Q 1878 |
Peter Woods | born Jul 1, 1805 | died 1869 |
Thomas Edward | born 1809 | died Mar 1809 |
William | born Circa 1741 | |
MILNE | ||
Mary | ||
MISCHESKI | ||
N. N. | ||
MOERMAN | ||
Helena | born 1793 | died Aug 21, 1867 |
MOHR | ||
Emilie Magdalene Frederikke | born Jul 20, 1862 | died Feb 15, 1942 |
MONAGHAN | ||
Bernard | born 1808 | died 1882 |
Edward | born 1783 | |
Ellen Cecilia | born 1853 | died 1916 |
MONK | ||
Alfred | born 1833 | died 1904 |
Francis William | born Jun 25, 1934 | died Mar 30, 2018 |
Henry Cornelius | born Feb 6, 1919 | died Jul 15, 1993 |
Henry Somerset | born 1863 | died 1936 |
James | born 1811 | died 1853 |
Jean Cecilia | born Jun 26, 1924 | died Aug 16, 2014 |
Joanne Lynn | ||
John Raymond | born Dec 31, 1921 | died May 10, 2005 |
John Thomson | born 1890 | died Nov 1948 |
Kevin Francis | born Feb 1, 1928 | died Nov 27, 1998 |
Robert Norman | born 1926 | died Oct 19, 2016 |
Teresa Agnes | born Mar 31, 1937 | died Apr 11, 2017 |
MONTAGNESE | ||
Daniel | ||
Joshua | born Circa 1995 | |
MOORE | ||
Bridget | born 1875 | died 1939 |
MORETON | ||
Hannah | born 1640 | |
Margaret | born 1770 | died 1840 |
MORGAN | ||
Phyllis | born Dec 15, 1896 | died 1989 |
MORRIS | ||
John Griffiths | born 1832 | died Mar 26, 1865 |
Keith Victor | born Apr 18, 1924 | died Jun 1, 1998 |
MCK1950NZ | ||
William James | born Nov 25, 1858 | died Dec 23, 1925 |
William John Arthur | born Apr 30, 1897 | died Jan 10, 1972 |
MORRISON | ||
Margaret | born 1722 | |
MUNTAGU | ||
Alicet | ||
MURPHY | ||
Albert Victor | born Mar 2, 1893 | died May 24, 1893 |
Bridget Mary | born Aug 4, 1889 | died 1975 |
David | ||
Eveline Mary | born May 4, 1893 | died May 14, 1945 |
Honorah | born Jun 26, 1888 | died Jan 3, 1937 |
John Garrett | born 1862 | died Jun 25, 1946 |
Leslie Joseph | born 1899 | died 1899 |
Lillian Mary | born 1901 | |
N. N. | ||
Thomas Joseph | born Jan 1, 1863 | died Dec 12, 1914 |
Thomas | born Circa 1837 | died Circa 1868 |
Unnamed | born 1904 | died 1904 |
Vera Phylis | born Sep 16, 1895 | died Oct 10, 1961 |
William Thomas | born 1906 | died 1976 |
MUTZELFELDT | ||
Maria Pauline Clara | died Jun 15, 1958 | |
MYERS | ||
Butch |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.