Names |
Born |
Died |
GAGGIN | ||
Louisa Brabbyn | born 1864 | died Nov 15, 1947 |
GAMBY | ||
Daniel | born Circa 1742 | |
Martha | born Dec 1766 | died Jul 1838 |
GARBER | ||
Kay | born Jun 16, 1922 | |
GARVER | ||
Barbara L. | born Oct 10, 1939 | died 2015 |
GATAKER | ||
Amy Maud | born Feb 27, 1901 | died May 16, 1973 |
Charles Frederick | born Apr 22, 1843 | died Jun 15, 1921 |
Charles James | born Oct 9, 1876 | died Jun 24, 1953 |
Charlotte Swale | born 1830 | |
Clara Florence | born Dec 29, 1879 | died Feb 28, 1880 |
Edward Melmoth | ||
Elizabeth Mary | born 1827 | |
Ellen Catherine | born 1834 | |
Fanny Ellen | born Feb 27, 1871 | died Feb 28, 1871 |
Fanny Gertrude | born Aug 1, 1906 | died Mar 10, 1986 |
Frank Anthony | born 1845 | |
George, Esq | born Mar 30, 1792 | died Apr 30, 1872 |
George William Frank | born Sep 13, 1873 | |
Gerogina Mary | born 1837 | |
Henry Walter | born 1848 | |
John Swale | ||
Louisa Sophia | born 1836 | |
Melmoth Leofric II | ||
Melmoth Leofric | born Mar 31, 1872 | died Dec 19, 1957 |
Melmoth William | born 1841 | |
Minnie Georgina Elizabeth | born Dec 21, 1874 | died Mar 15, 1965 |
Minnie Louisa Elizabeth | born 1875 | died 1875 |
Minnie Lucy | born Apr 22, 1899 | died Aug 31, 1995 |
Thomas John | ||
Walter Reynardson | born Oct 26, 1878 | |
GAVER | ||
Betty | ||
Eugene | ||
James Robert | ||
Lloyd | ||
Lloyd | ||
Patricia | ||
GEDDES | ||
Mary Tasker Harris | born May 28, 1903 | died Sep 13, 1970 |
GEERTSEMA | ||
Marie | born 1888 | died 1950 |
GELOK | ||
Christiaan | ||
Neeltje | born 1831 | died 1896 |
GIBBONS | ||
Anna Elizabeth | born Circa 1819 | |
GIBSON | ||
Agnes MacKechnie | born 1874 | died Apr 23, 1940 |
Albert Nelson | born Circa 1897 | |
Elizabeth | died 1967 | |
GIFFIN | ||
Alexander | born Jul 13, 1828 | died Jun 18, 1916 |
Alexander | born 1863 | died 1948 |
Allan | ||
Allen | born 1868 | |
Caroline Elizabeth | born 1865 | died 1901 |
Ellen | born 1869 | died 1943 |
Emma | born 1871 | died 1968 |
James | born Jun 19, 1858 | died Apr 25, 1924 |
John | born 1852 | died Mar 2, 1945 |
Margaret Jane | born 1850 | died 1888 |
Maria | born 1856 | died 1886 |
Richard | born 1860 | died 1938 |
Ruby Adelaide | born Jun 24, 1898 | died Jul 1984 |
William Charles | born 1861 | died 1938 |
GIFFORD | ||
Sarah | born 1744 | died 1815 |
GILL | ||
Edward James | ||
GITTAWAY | ||
Susanna | born 1677 | died May 16, 1707 |
GLASSCOCK | ||
Sarah | born Aug 9, 1838 | died Dec 24, 1922 |
GLIMMERVEEN | ||
Charles Henry | ||
GOODMAN | ||
Mary | born 1745 | died Oct 1812 |
Thomas | born Circa 1715 | died Jan 1764 |
GORLICK | ||
Margaret | ||
GOSLING | ||
Agnes May | born Dec 25, 1889 | died May 19, 1959 |
GRAHAM | ||
Euphemia | born 1387 | |
GRANT | ||
Jim | ||
Keith | ||
GREEN | ||
Hilda Catherine | born Dec 13, 1886 | died Jun 1, 1970 |
John | ||
Leah | ||
Maureen | ||
Patrick John | ||
Phillip | ||
GROVER | ||
William James | born 1898 | died Feb 11, 1954 |
GUDE | ||
Louise Cornelia | born Feb 23, 1869 | died Apr 23, 1957 |
GUELDERS | ||
Marie (Queen) | born Jun 17, 1433 | died Nov 16, 1463 |
GUILAR | ||
Mary |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.