Names |
Born |
Died |
DAINTON | ||
Olive Pricilla | born 1906 | |
DALE | ||
Mary | born 1631 | died Aug 16, 1702 |
DALEBOUT | ||
Elizabeth Adriaanse | born Nov 1, 1776 | died Oct 25, 1814 |
DARNLEY | ||
Blanch Constance | ||
DAVEY | ||
Honor | born before Nov 1, 1788 | died Circa Jul 1, 1841 |
DAVIES | ||
Doris Jean | born Sep 28, 1918 | died Dec 4, 2006 |
Thomas George | born Dec 18, 1886 | died Jun 1966 |
DE BART | ||
Andries | ||
Andries | born 1893 | died 1934 |
Andries | born 1850 | died 1932 |
Andries | born 1788 | died 1850 |
Marinis | born 1822 | died 1899 |
DE BEAUFORT | ||
Joan | born 1398/1399 | died Jul 15, 1445 |
John (Earl) | born 1372/1373 | died Apr 21, 1410 |
DE BOOIJ | ||
Alexander Maurits Christiaan | ||
Frederique Cathérine | born Aug 30, 1922 | |
DE BRUS | ||
Adam | ||
Robert, 2nd Lord of Annandale | born before 1138 | died 1194 |
Robert, 4th Lord of Annandale | born Circa 1195 | died 1226 |
Robert, 5th Lord of Annandale | born Circa 1215 | died Mar 31, 1295 |
Robert, 6th Lord of Annandale (Sir) | born Jul 11, 1243 | died Mar 4, 1304 |
Robert | born Circa 1070 | died May 11, 1141 |
Willaim, 3rd Lord of Annandale | born Jul 16, 1212 | |
DE CLARE | ||
Gilbert, Earl of Hertford and Gloucester, Surety of the Magna Carta | born 1182 | died Oct 25, 1230 |
Isabel | ||
Isabella, of Gloucester and Hertford | born Nov 2, 1226 | died Jul 10, 1264 |
Richard, 4th Earl of Hertford | ||
DE JONGE | ||
Adriaan | born Apr 15, 1779 | died Jul 9, 1831 |
Stoffelijntje Adriaansd | born Mar 18, 1815 | died May 16, 1874 |
DE JONGH | ||
Johanna | ||
DE KUYPER | ||
Marie Louise Emilie Johanna Catharina | born May 14, 1895 | |
DE LANGE | ||
Huberdina Louise Neeltje | ||
DE MESCHINES | ||
Matilda, Countess of Huntingdon | born 1171 | died Jan 6, 1233 |
DE RAMSAY | ||
Emma (Countess) | born Circa 1034 | died Feb 1094 |
DE RENS | ||
Unknown | born before 1534 | |
DE RENZI | ||
Arthur Castriot | born Aug 3, 1864 | died Jan 22, 1914 |
Dora Harman | born Jun Q 1890 | |
Edith Voisava | born Oct 2, 1862 | died May 1, 1863 |
Elinor | born 1740/1745 | died Circa 1800 |
George Castriot | born May 22, 1851 | died Aug 2, 1928 |
Henry Carter Castriot | born May 5, 1863 | died Nov 8, 1905 |
Henry | born Circa 1766 | |
John | born Circa 1754 | died Circa 1800 |
John | born Circa 1786 | died Jan 29, 1864 |
Louisa | born before 1830 | died Nov 29, 1912 |
Mary Anne | born Circa 1770 | died Sep 11, 1829 |
Matthew | born Circa 1760 | died Nov 1795 |
Thomas | born Circa 1751 | |
DE RENZIE | ||
Abraham | born before 1790 | |
Annesley Charles Castriot (Sir) | born Apr 7, 1828 | died Sep 24, 1914 |
Annesley Howes | born Circa 1730 | died Circa 1823 |
Annesley | born Feb 26, 1791 | died Jan 24, 1812 |
Caroline | born before 1755 | |
Dorothea | born after 1730 | |
Elizabeth | born May 24, 1784 | died Nov 24, 1866 |
Francis Keane | born Circa 1626 | died 1666 |
George Webb | born Jun 18, 1786 | died Dec 30, 1871 |
Jane | born Jun 21, 1816 | died Jul 30, 1904 |
Loftus Scanderbeg | born Feb 13, 1831 | died 1857 |
Matthew (Sir) | born 1577 | died Aug 29, 1634 |
Matthew | born 1700 | died 1759 |
Matthew | born Circa 1678 | died Circa 1712 |
Matthew | born Circa 1650 | died 1692 |
Matthew | born 1625 | died Aug 29, 1634 |
Thomas (Dr.) | born Jul 1, 1781 | died Feb 24, 1852 |
DE RENZY | ||
Catherine | born Mar 26, 1783 | died Jul 29, 1865 |
Constance | born Nov 16, 1852 | died Dec 28, 1927 |
Elizabeth Georgina | born Sep 26, 1824 | died Mar 1854 |
Elizabeth | ||
Elizabeth | born 1745 | |
Ellen | born Mar 1828 | died 1828 |
Emily Ann | born Dec 26, 1834 | died Aug 30, 1894 |
Emily | born Circa 1859 | |
Emma | born Oct 9, 1832 | died Apr 27, 1907 |
Emma | born Oct 9, 1832 | died Apr 27, 1907 |
Florence | born Jan 11, 1857 | died Jan 18, 1912 |
George Binks | born Jan 5, 1820 | died Sep 20, 1896 |
John | born Apr 20, 1818 | died Jan 22, 1883 |
Katherine Swan | born Aug 5, 1823 | died Nov 8, 1895 |
Loftus | born Nov 30, 1860 | died Jul 27, 1927 |
Maria | born Jul 10, 1826 | died Jul 6, 1912 |
Thomas Swan | born Nov 13, 1821 | died Nov 13, 1899 |
Thomas | born Circa 1726 | died 1781/1785 |
William | born Circa 1764 | died Dec 2, 1833 |
William | born Nov 13, 1837 | died May 13, 1818 |
DE TEYDEN | ||
Beatrice | ||
DE VOS | ||
Antoinetta | born 1856 | died 1954 |
Marinus Louis | born 1833 | died 1916 |
DE VRIES | ||
Lijsbeth Cornelisdr | born Circa 1650 | died Aug 21, 1722 |
DE WARENNE | ||
Adelicia | born Circa 1122 | died 1178 |
DE WIT | ||
Willem Pieter | born Dec 30, 1895 | |
DEAR | ||
Mark Emmanuel | ||
Ronald Mark Wiliam | ||
DEBLOIS BRITTANY DUMAIN | ||
Bertha | born 1005 | died Apr 19, 1085 |
DEERY | ||
Arthur Augustine | born 4th Qtr 1885 | died Apr 17, 1964 |
Caroline Mabel | born Sep Q 1889 | |
Caroline | born Jun 21, 1835 | died Jun 22, 1922 |
Daniel | born after 1847 | |
David | born 1844 | died Sep 23, 1880 |
Edward Hugh | born 1894 | died May 8, 1970 |
Edward | born 1859 | died Apr 25, 1914 |
Elizabeth | born 1815 | died Jul 3, 1898 |
Evelyn Ellen | born Mar Q 1892 | died Oct 27, 1965 |
Henry, Sn | ||
Henry | born Dec 1795 | died Aug 5, 1879 |
John Augustine | bapt. 1859 | died Jun 26, 1915 |
John | born 1889 | |
Margaret | born Circa 1846 | died May 28, 1899 |
Mary Josephine II | born 1892 | died Oct 14, 1964 |
Mary Josephine | born 1854 | died May 13, 1920 |
Matthew | born after 1847 | |
Rosa Lema | born 1891 | |
Samuel Henry, Jr | born Dec Q 1887 | died Apr 8, 1966 |
Samuel Henry | born 1840 | died Jun 27, 1919 |
William Richard | born 1849 | died Apr 10, 1921 |
William | ||
DEKKER | ||
Cornelia | born Apr 17, 1839 | died Mar 7, 1927 |
DEMPSEY | ||
Ellen | born 1800 | |
DEN BOER | ||
Johanna | born Apr 17, 1864 | died May 22, 1940 |
DENMAN | ||
Barry Richard | ||
Clayton | ||
Jay-lee | ||
Michelle | ||
DENNANT | ||
Ellen Pamela | born Feb 16, 1853 | |
Ellen Pamela | born Feb 16, 1853 | |
William John | ||
DEVON | ||
Elennor | born Circa 1865 | |
John Brice | born 1860 | |
John Henry | born Circa 1826 | |
Thomas | born Circa 1863 | |
William E. | born 1870 | |
DIRCKDR | ||
Aagje | born Circa 1614 | died Circa 1658 |
DOBSON | ||
Alexander | born Feb 24, 1661 | |
James, Sn | born Jan 22, 1727 | |
James | born Aug 23, 1752 | died Jan 10, 1826 |
John Thomson | born 1834 | died 1899 |
Robert | born Apr 21, 1781 | died Feb 15, 1849 |
Susan Cree | born 1859 | died 1945 |
Thomas | born 1813 | died 1899 |
William | born Jun 30, 1698 | died 1761 |
DOBSOUNE | ||
James | ||
DONALDSON | ||
Kim Maree | born Jun 6, 1972 | |
DONOVAN | ||
Daniel, Sn | ||
Daniel | ||
Michael | ||
William | ||
DUGGAN | ||
Emily Rose | born Feb 19, 1875 | died Jan 11, 1957 |
DUNKELD | ||
David, Earl of Huntingdon | born 1144 | died Jul 17, 1219 |
DUNWOODIE | ||
Eva Constance | born Mar 4, 1900 | died 1976 |
DYE | ||
Dora Olive |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.