Names |
Born |
Died |
FAIRCLOUGH | ||
Mervilla Jane | born Oct 19, 1889 | died Jun 2, 1959 |
FAIRWEATHER | ||
Martha | born before Oct 2, 1796 | died before Apr 24, 1874 |
Robert | born 1765 | died May 5, 1813 |
FERGUSON | ||
Henry John | born Circa 1874 | died Jul 12, 1950 |
FEWINGS | ||
Ethel Charlotte Maude | ||
FIERLOOS | ||
Jacob X | born May 12, 1822 | died Dec 16, 1912 |
Jacob | born Oct 18, 1846 | died Jul 23, 1910 |
Jacob | born 1772 | died 1827 |
Jacob | ||
Jacoba | born 1875 | died 1967 |
Marinus | born 1862 | died 1941 |
Tannetje | born 1911 | died 2003 |
FINSON | ||
Elizabeth | ||
FITZ ROBERT | ||
Amice | ||
FLECKNELL | ||
Ann | born 1842 | |
FLEEMING | ||
Isobell | born 1617 | |
FLEMING | ||
Malcolm Chamberlain, 3rd Lord (Sir) | born Jan 21, 1494 | died Sep 10, 1547 |
FLEMMING | ||
Marion Mariota | born 1539 | died Jun 6, 1556 |
FLOHR | ||
Ada Amanda | born Feb 21, 1909 | died 1977 |
Archie Stearling | born Jul 21, 1922 | died Jun 12, 2017 |
Audrey Lorraine | born Apr 16, 1920 | died Nov 4, 2017 |
Baby Boy | born Aug 20, 1902 | died Aug 20, 1902 |
Daniel Watkins | born May 27, 1914 | died Apr 6, 1976 |
Edgar Milton, twin | born Feb 14, 1908 | died Feb 15, 1908 |
Edna Grace | born Jan 30, 1901 | died Feb 24, 1905 |
Ethel Marie | born Feb 27, 1912 | died Oct 11, 1978 |
Goldie Mae | born Sep 26, 1910 | died Mar 12, 2006 |
Icie Vasthi | born Jan 18, 1899 | died Jan 28, 1985 |
Jessie Christina | born Aug 20, 1903 | died Oct 24, 1918 |
Jessie Clayton | born Jan 30, 1917 | died Apr 1985 |
Jessie Elmer | born Aug 31, 1875 | died Mar 1927 |
Wilbur Riceton, twin | born Feb 14, 1908 | died Feb 15, 1908 |
FLOWER | ||
Eliza | born Circa 1850 | |
Robert | ||
William | bapt. Nov 16, 1823 | |
FOGARTY | ||
Margaret | ||
Martin | ||
FOGG | ||
Eric Alexander | born Jan 1915 | died May 13, 1993 |
FONDSE | ||
Jacob | ||
Janna | born Apr 23, 1847 | died Jan 7, 1926 |
FORD | ||
Alvey F., Jr | born Circa 1933 | |
Alvey Franklin, Sr | born Jul 16, 1908 | died Oct 2, 1997 |
Dolores E. | born Circa 1931 | |
Francis Eugene | born Circa 1936 | |
Gary M. | ||
Lora J. | ||
Sandra L. | ||
Susan L. | ||
Sylvia A. | born Circa 1935 | |
FOX | ||
Anna Maria | born Apr 29, 1847 | died Sep 29, 1929 |
Bessie May | born Dec 20, 1879 | died 1952 |
Charles Addison | born Feb 4, 1858 | died Dec 31, 1862 |
Ellen | ||
Flora Icie | born Apr 10, 1868 | died Aug 25, 1963 |
George Hiram | born Jan 30, 1823 | died May 26, 1879 |
George Lewis Alonzo | born Jun 25, 1845 | died Aug 1, 1914 |
George Phillip, Sr. | born Mar 11, 1795 | died Apr 2, 1878 |
Hannah M. | born 1847 | |
James Buchanan | born Mar 16, 1856 | died Jan 16, 1938 |
Margaret Elizabeth | born Apr 17, 1851 | died May 2, 1939 |
Mary Ann Sophia | born 1840 | died 1924 |
Susan M. | ||
Thomas C. | ||
William Luther | born Jun 10, 1860 | died 1937 |
FRANCK | ||
Alexandrine Henriette | born Sep 24, 1824 | died Dec 26, 1901 |
FRASER | ||
Forbes | ||
FROGLEY | ||
Elizabeth Belchar | born May 25, 1826 | died Jul 7, 1927 |
John | born Aug 6, 1801 | died Sep 20, 1858 |
COPYRIGHT NOTICE Copyright
© 2020, Robert M.K. Thompson and all contributors of their respective
personal data. No personal data shall be used without authorisation or
for commercial purposes. Refer to the full copyright stipulation on the
"Copyright & Disclaimer Notice" link on the CONTENTS page.
Interested persons who wish to share this data, subject to copyright, are
welcome to contact me here
to arrange the details. It is the
policy of this site to respect the privacy of individuals and will NOT
knowingly publish the data of LIVING persons.